Every 150K Prop Firm Account
Side-by-side comparison of every firm's 150K account — pricing, rules, and what to watch out for.
| Feature |
Apex Trader Funding
Up to 90% OFF evals |
Topstep
Up to 70% off Trading Combine |
MyFundedFutures
40-55% OFF |
Tradeify
40% OFF with code DASH |
Lucid Trading
35-40% OFF all accounts |
Take Profit Trader
40-80% OFF + free activation |
Phidias PropFirm
Already cheapest without promos |
Legends Trading
Check site for current offers |
|---|---|---|---|---|---|---|---|---|
| Eval Cost | $599 $59.90 | $149/mo (Standard) / $209/mo (No AF) | $347 one-time | $359 one-time | $420 $294 | $360/mo | $172.60 one-time | $185/mo |
| Profit Target | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $2,700 |
| Max Drawdown | $4,000 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $7,500 (5% EOD trailing) | $2,200 |
| Drawdown Type | EOD Trailing (updates at close) OR Intraday Trailing (real-time). Choose at purchase. | EOD Trailing (end-of-day balance, not intraday). Locks at starting balance once profit exceeds drawdown. | Flex: EOD (resets to $100 static after first payout). Rapid: EOD eval, INTRADAY funded. Pro: EOD both. | EOD Trailing. Locks at starting balance + $100 after first payout (Select Flex). | EOD Trailing. Locks once balance reaches starting + profit target. | Test: EOD trailing. PRO: INTRADAY trailing. PRO+: EOD trailing (invitation only). | 5% EOD Trailing (locks at starting balance + $100). Static plan: fixed $500. | EOD Trailing. Locks at starting balance + $100. |
| Daily Loss Limit | Yes | Optional add-on: $3,000. Not mandatory. | None | None | None | None | None | None |
| Max Contracts (Eval) | 12 mini / 120 micro | 15 mini / 150 micro | 15 mini / 150 micro | 12 mini / 120 micro | 10 mini / 100 micro | 15 mini / 150 micro | 15 mini | 4 mini / 40 micro |
| Max Contracts (Funded) | 9 mini / 90 micro | 3 mini (scales to 15 with profit) | 15 mini / 150 micro | 12 mini / 120 micro | 4-10 mini (scales) | 15 mini / 150 micro | 15 mini | 4 mini / 40 micro |
| Consistency Rule | 50% on PA payouts only. No single day > 50% of total profit | None | None | Eval: 40%. Funded Select: removed. Growth funded: 35%. Light | None | None | None | Elite: 40%. Apprentice: 30%. |
| Payout Split | 6 payouts max. | 50% of balance per request, max $5K (Standard) / $6K (Consistency) | 90/10 split. Daily payouts. Buffer: $4,600. Min: $500. | 90/10. Daily: cap $2.5K/cycle. Flex: cap $5K/cycle. | 90/10. No consistency funded. | PRO: 80/20. PRO+: 90/10. Buffer: $4,500. | 80/20 split. | 90/10. Up to 2x/month. Capped first 3 months. |
| Reset Cost | No resets under 4.0. Must purchase new eval. | Free with subscription renewal (1 credit per rebill). Paid reset = monthly price. Back2Funded: $599-$829. | Flex: $84-$127 eval, $399-$499 funded. Rapid: $87-$347. Pro: $227-$477. | No resets. Must repurchase. | ~35% of purchase price ($26-$121 depending on plan/size). | Test: $100 (free at renewal). PRO: $399-$1,299 by size. Max 3 PRO resets. | Available during promos. | Check site. |
| Activation Fee | $139 | $149 (Standard) / $0 (No AF path) | $0 | $0 | $0 | $130 (PRO) | $0 | $0 (Elite) |
| Min Trading Days | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 5 |
| News Trading | Allowed | Allowed | Not Allowed | Allowed | Allowed | Not Allowed | Allowed | Allowed |
| Copy Trading | Allowed | Allowed | Not Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Automation/Bots | Not Allowed | Allowed | Allowed | Allowed | Allowed | Not Allowed | Allowed | Allowed |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, WealthCharts, Quantower, Sierra Chart, ATAS, Bookmap, MotiveWave | TopstepX (all new accounts), Quantower (exception) | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, ATAS, Jigsaw, Rithmic | NinjaTrader, Tradovate, TradingView, WealthCharts, Rithmic | Tradovate, TradingView, NinjaTrader, Sierra Chart, MotiveWave, Quantower, Bookmap, Rithmic | NinjaTrader, Tradovate, TradingView, Rithmic, Quantower, MotiveWave | Tradovate, NinjaTrader, Rithmic, Sierra Chart, MotiveWave, Quantower | Tradovate, NinjaTrader |
| Notes | Largest. With 90% off: $59.90. | Largest Topstep account. Same $5-6K max per payout. 3% drawdown is tighter than 50K's 4%. | Largest Rapid. Same excellent terms as smaller sizes. | Largest Select. 12 contracts. Same two funded paths. | Reset: $280. Scaling: 0-999=$4, 1000-1999=$5, 2000-2999=$6, 3000-4499=$8, 4500+=$10 mini. | Largest account. Same buffer system and PRO/PRO+ upgrade path. | $172.60 for 150K is absurdly cheap. $7,500 drawdown (5%) is most generous at this size. | Largest account. Same solid terms. |
| Best For | Manual traders who want cheap evals with forgiving EOD drawdown. Great for running multiple accounts (up to 20 PAs). Best payout split in the industry. | Disciplined traders who want free resets and a reputable name. Automated strategies work on TopstepX API. Good for traders who profit consistently (not lumpy). | Rapid is the gold standard for most traders (90/10, daily payouts, no consistency, $0 activation). Flex for budget. Pro for those who need EOD drawdown on funded. | Traders who hate recurring fees. The one-time pricing model is unmatched. Good for automation/bot traders. Select Flex for no-DLL trading. | Traders wanting fastest payouts and most flexible rules. Automation/bot traders. Flex for no-consistency freedom. Pro for cheaper entry with 3-day cycles. | Patient traders who can handle intraday trailing on PRO. No DLL + no consistency is clean. Goal: reach PRO+ for 90/10 + EOD drawdown. | Value-focused traders. If you want cheapest path to funded with most drawdown room, Phidias is hard to beat on numbers. | Traders who want automation tools built into their prop firm. Visual automation builder is unique. |
Cheapest 150K Eval
Topstep
$149/mo (Standard) / $209/mo (No AF)
Most Drawdown Room
Phidias PropFirm
$7,500 (5% EOD trailing) drawdown
No Consistency Rule
Topstep, MyFundedFutures, Lucid Trading, Take Profit Trader, Phidias PropFirm
No limits on daily profit distribution