Every 25K Prop Firm Account
Side-by-side comparison of every firm's 25K account — pricing, rules, and what to watch out for.
| Feature |
Apex Trader Funding
Up to 90% OFF evals |
MyFundedFutures
40-55% OFF |
Tradeify
40% OFF with code DASH |
Lucid Trading
35-40% OFF all accounts |
OneUp Trader
7-day free trial + 100% first $10K |
Leeloo Trading
Up to 90% OFF |
Phidias PropFirm
Already cheapest without promos |
|---|---|---|---|---|---|---|---|
| Eval Cost | $199 $19.90 | $84 one-time | $109 one-time | $100 $70 | $65/mo | $26/mo (Entry) | $55 one-time |
| Profit Target | $1,500 | $1,500 | $1,500 | $1,250 | $1,500 | $1,500 | $1,500 |
| Max Drawdown | $1,000 | $1,000 | $1,000 | $1,000 | $1,500 | $1,500 | $500 (STATIC) |
| Drawdown Type | EOD Trailing (updates at close) OR Intraday Trailing (real-time). Choose at purchase. | Flex: EOD (resets to $100 static after first payout). Rapid: EOD eval, INTRADAY funded. Pro: EOD both. | EOD Trailing. Locks at starting balance + $100 after first payout (Select Flex). | EOD Trailing. Locks once balance reaches starting + profit target. | Trailing. Locks at starting balance once profit exceeds drawdown amount. | Trailing (follows unrealized P&L in real-time). Locks at starting balance + $100. | 5% EOD Trailing (locks at starting balance + $100). Static plan: fixed $500. |
| Daily Loss Limit | Yes | None | None | None | None | None | None |
| Max Contracts (Eval) | 4 mini / 40 micro | 3 mini / 30 micro | 1 mini / 10 micro | 2 mini / 20 micro | 3 mini | 3 mini / 30 micro | 2 mini |
| Max Contracts (Funded) | 2 mini / 20 micro | 1-3 mini (scales with profit) | 1 mini / 10 micro | 1-2 mini (scales) | 2-3 mini (dynamic scaling) | 3 mini / 30 micro | 2 mini |
| Consistency Rule | 50% on PA payouts only. No single day > 50% of total profit | None | Eval: 40%. Funded Select: removed. Growth funded: 35%. Light | None | STRICT: Best day x 80% must be <= sum of 3 other best days' | 30% on funded (no single day > 30% of total profit). | None |
| Payout Split | 6 payouts max. See payout ladder. | 80/20 split. Every 5 winning days ($100+/day). Cap: $3,000/cycle. Min: $250. | 90/10. Daily: cap $1K/cycle. Flex: 5 winning days. | 90/10. No consistency funded. Scaling plan. | 100% first $10K then 90/10. Min: $1K. Weekly. | 100% first $12.5K then 90/10. Monthly. Limited payout structure. | 80/20 split. |
| Reset Cost | No resets under 4.0. Must purchase new eval. | Flex: $84-$127 eval, $399-$499 funded. Rapid: $87-$347. Pro: $227-$477. | No resets. Must repurchase. | ~35% of purchase price ($26-$121 depending on plan/size). | $100 per reset. Unlimited resets allowed. | $85 per reset. Express: no resets. | Available during promos. |
| Activation Fee | $89 | $0 | $0 | $0 | None | $88/mo or $250 one-time | $0 |
| Min Trading Days | 0 | 2 | 3 | 0 | 10 | 10 | 10 |
| News Trading | Allowed | Not Allowed | Allowed | Allowed | Not Allowed | Allowed | Allowed |
| Copy Trading | Allowed | Not Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Automation/Bots | Not Allowed | Allowed | Allowed | Allowed | Not Allowed | Not Allowed | Allowed |
| Platforms | Rithmic, Tradovate, NinjaTrader, TradingView, WealthCharts, Quantower, Sierra Chart, ATAS, Bookmap, MotiveWave | NinjaTrader, Tradovate, TradingView, Quantower, Sierra Chart, ATAS, Jigsaw, Rithmic | NinjaTrader, Tradovate, TradingView, WealthCharts, Rithmic | Tradovate, TradingView, NinjaTrader, Sierra Chart, MotiveWave, Quantower, Bookmap, Rithmic | Rithmic, NinjaTrader (free license when funded), Sierra Chart, Quantower, Bookmap, Jigsaw | Rithmic, NinjaTrader, Sierra Chart, Bookmap, MotiveWave, MultiCharts, ATAS, Jigsaw | Tradovate, NinjaTrader, Rithmic, Sierra Chart, MotiveWave, Quantower |
| Notes | Intraday trailing. With 90% off code SAVENOW: $19.90. | Cheapest MFF entry. Scaling applies on funded (start at 1 contract). After first payout, MLL resets to $100 static. | Smallest account. Only 1 contract is very limiting. | Reset: $60. Scaling: 0-999=$1 mini, 1000+=$2 mini. No DLL. No consistency funded. | Cheapest monthly entry. Drawdown locks at starting balance once profit exceeds drawdown. | Cheapest entry in entire industry at $26/mo. Limited payout caps on Entry accounts ($500-$1,500/mo). | Cheapest entry in entire industry at $55. But $500 static drawdown is extremely tight. |
| Best For | Manual traders who want cheap evals with forgiving EOD drawdown. Great for running multiple accounts (up to 20 PAs). Best payout split in the industry. | Rapid is the gold standard for most traders (90/10, daily payouts, no consistency, $0 activation). Flex for budget. Pro for those who need EOD drawdown on funded. | Traders who hate recurring fees. The one-time pricing model is unmatched. Good for automation/bot traders. Select Flex for no-DLL trading. | Traders wanting fastest payouts and most flexible rules. Automation/bot traders. Flex for no-consistency freedom. Pro for cheaper entry with 3-day cycles. | Disciplined traders with consistent daily profits. If you naturally trade balanced days (no huge spikes), the consistency rule won't bother you. | Absolute beginners ($26/mo to learn). Budget traders ($77 Express). Not ideal for serious funded trading due to slow payouts and harsh drawdown. | Value-focused traders. If you want cheapest path to funded with most drawdown room, Phidias is hard to beat on numbers. |
Cheapest 25K Eval
Lucid Trading
$100 one-time
Most Drawdown Room
Phidias PropFirm
$500 (STATIC) drawdown
No Consistency Rule
MyFundedFutures, Lucid Trading, Phidias PropFirm
No limits on daily profit distribution